Product Details:
|
Battery Type: | Lifepo4 Lithium Battery | Controller Type: | MPPT |
---|---|---|---|
Load Power (W): | 3000w | Output Voltage (V): | 100-240V |
Product Name: | 3000W Inverter 25.6V 160Ah 5kwh Solar Energy Storage System | Size: | 555*515*820mm |
High Light: | 3000w Solar Generator Lithium Battery,Solar Generator Lithium Battery Inverter,4000WH lithium battery power generator |
Solar Generator Lithium Battery 3000w inverter 4000WH lifepo4 lithium battery off grid 1000 watt solar energy system
Specifications:
Item | Specification | |
AC Charging |
Input Voltage | 100V-240V |
Frequency | 50-60Hz SineWave | |
Short Circuit | Circuit Breaker Protection | |
Battery |
Battery Type | Standard Battery is LifePo4 |
Battery Capacity | 25.6V/160Ah | |
Nominal Energy | 4000WH | |
Protection Function | PCM with Overcharge, Over discharge, Over current , short-circuit and Overheat, etc. | |
System Output |
AC Output Voltage | 220V ac /110V ac ±5% / 50Hz/60Hz ±1% |
Inverter | 3000W with LCD | |
Max AC Output Power | 3000W | |
5VDC USB Output | N/A | |
12VDC DC Output | N/S | |
Power Factor | ≥0.8 (>30% Load) | |
PV-AC Conversion | Typical: 5ms and Max. is 8ms | |
Max. Efficiency | 84% | |
Over-Load Protection | 100%~110% Alarm, 110%~125% @255s Shutdown, 125%~150%@60s Shutdown |
|
External Short- Circuit Protection | Auto. Shutdown | |
Charging System |
AC-Charger | 54.6V/10A |
Solar Panel (Option) | 60-100V/50A(MAX) | |
Other |
Working Temp. Range | -20℃~50℃ |
Working Humidity | 10%~90% | |
Protection Class | IP22 | |
Product size (L×W×H) /mm | 555*515*540mm | |
N./G. Weight(Kg) | 55/58 | |
Noise | ≤50dB | |
Accessory |
Stanard Accessory | 1. 1pc product 2. Standard AC charge cable 3. User maual |
Optional Accessory | 1. Solar Panel(Quotation is not included) |
Contact Person: David
Tel: 13823196765
Fax: 86-755-29077592