Product Details:
|
Model Number: | OK-ES-BOX1 | Battery Type: | Lithium Ion, LiFePO4 |
---|---|---|---|
Controller Type: | MPPT | Load Power (W): | 3200kw |
Output Voltage (V): | AC 110V/220V | Dimension: | 710*300*600mm |
High Light: | 3.2kw lithium portable power generator,5kw lithium portable power generator,All In One Home Energy Storage Battery |
Solar Generator Lithium Battery 5kw 3.2kw all-in-one home energy storage battery
Description:
With AC Output 3kW inverter 5000wh 5kwh LiFePO4 Battery All in one hybrid solar system for solar power storage
1. Lifepo4 battery pack is new environmentally friendly backup power system focus on short-time and high-rate discharge scenarios.
2. The environmentally friendly lithium ion battery configured with high-performance BMS. BMS with improted chips and MOS,with
balancing function and dual protection, has a wide range of performance and application advantages compared with conventional battery.
3. Have low internal resistance and high, flat voltage characteristics during strong current discharge, which ensures a wider application field.
4. All they are gradeA cells, Longer cycle life, full inspection before shipment.
Specifications:
Specifications | ||
Battery System |
Battery Type | LiFePO4 |
Voltage | 51.2 V | |
Nominal Capacity (40°C , 0.5C) | 100 Ah | |
Energy | 5120Wh | |
Inverter |
Waveform | pure Sine wave |
Spec. | 3.2KVA 48V | |
Grid type | Hybrid/Off grid, option | |
Rated output power | 3200W | |
Normal output voltage | 220/230/240VAC /110V | |
Frequency | 50/60HZ | |
Efficiency | ≥92% | |
Normal output current | 14A | |
Max AC charge current | 60A (Optional 10A to 60A) | |
Controller | MPPT | |
Solar Panel |
Max PV array power | 5000W |
PV operating voltage range | 120-450VDC | |
Operation temperature | 0-50℃ | |
Communication | WIFI, APP | |
Dimension | (L*W*H mm) | 710*300*600mm |
Weight | Net Weight | 74KG |
Contact Person: David
Tel: 13823196765
Fax: 86-755-29077592