Product Details:
|
Model Number: | HF2430S60-100 | Input Voltage: | 220/230Vac |
---|---|---|---|
Output Voltage: | 230Vac | Output Current:: | 60A |
Product Name: | 3KW MPPT Off Grid Solar Inverters With 60A Solar Charge Contr | Rated Power: | 3000W |
High Light: | 3KW Powerwall Lithium Battery,Powerwall Lithium Battery MPPT,230V powerwall for rv |
Powerwall Lithium Battery 3KW MPPT Off grid Solar Inverters With 60A Solar Charge Controller
Specifications:
Models | HF2420S60-100 | HF2430S60-100 |
AC mode | ||
Rated input voltage | 220/230Vac | |
Frequency | 50Hz/ 60Hz (Auto detection) | |
Maximum bypass overload current | 30A | |
Inverter mode | ||
Output voltage waveform | Pure sine wave | |
Rated output power (VA) | 2000 | 3000 |
Rated output power (W) | 2000 | 3000 |
Power factor | 1 | |
Rated output voltage (Vac) | 230Vac | |
Loaded motor capability | 1HP | 2HP |
Bypass breaker specifications | 30A | |
Rated battery input voltage | 24V (Minimum starting voltage 22V) | |
AC charging | ||
Battery type | Lead acid or lithium battery | |
Maximum charge current | 60A | 80A |
Circuit breaker specifications | 30A | |
PV charging | ||
Maximum PV open circuit voltage | 100Vdc | |
PV operating voltage range | 30-100Vdc | |
Maximum output power | 1400W | |
PV charging current range (can be set) | 0-60A | |
Communication interface | ||
Communication interface | USB/RS485(WiFi/GPRS)/Dry node control |
Contact Person: David
Tel: 13823196765
Fax: 86-755-29077592