|
Product Details:
|
| Model: | OK-BOX5 | Battery Type: | Lithium Ion, LiFePO4 |
|---|---|---|---|
| Nominal Voltage: | 51.2 Volt | Nominal Capacity: | @25℃: 200AH |
| Installation Method: | Wall Mounted | L*W*H (mm): | 673*618*193 |
| Highlight: | Home Powerwall Lithium Battery,Solar Powerwall Lithium Battery,10kwh ion powerwall |
||
Powerwall Lithium Battery solar home batteries 10kwh 20kwh powerwall solar lifepo4 lithium ion battery
Description:
Powerwall Solar ESS Power wall Home LiFePO4 Lithium Battery 51.2V 200Ah 10KWh Home Battery
1. Lifepo4 battery pack is new environmentally friendly backup power system focus on short-time and high-rate discharge scenarios.
2.The environmentally friendly lithium ion battery configured with high-performance BMS. BMS with improted chips and MOS,with
balancing function and dual protection, has a wide range of performance and application advantages compared with conventional battery.
3. Have low internal resistance and high, flat voltage characteristics during strong current discharge, which ensures a wider application field.
4. All they are grade A cells, Longer cycle life, full inspection before shipment.
Specifications:
| Model | OK-BOX5 |
| Battery Type | LiFePO4 |
| Energy | 10240Wh |
| Rated Capacity | 200Ah |
| Rated Voltage | 51.2V |
| Battery cell | Square / Cube / Prismatic / Prismary / Pouch 3.2V 100AH or 200AH LiFePO4 Lithium iron phosphate battery |
| Configuration (*S*P) | 16S1P |
| Disharge Cut-off Protect Voltage | 40V |
| Charge Cut-off Protect Voltage | 58.4V |
| Max. Charge Current | 100A |
| Max. Discharge Current | 100A |
| Communication Port | CAN, RS485 |
| Compitable Inverter Brand | SMA, Growatt, Solax, Solis,DEYE,Sungrow, Sofar, Voltronic, Goodwe off-grid or hybrid inverter etc. |
| Parallel | Max. 15 units in Parallels to get 150kwh. |
| Cycle life | 6000-8000 times |
| L*W*H (mm) | 673*618*193 |
| Net Weight (KG) | 83KG |
| Cooling | Natural cooling |
| Environment | Indoor |
| Mounting options | Wall mount |
| Discharge Temperature (℃) | -10℃~+60℃ |
| Charge Temperature (℃) | 0℃ ~+45℃ |
| Storage Conditions |
–20°C to 30°C (–4°F to 86°F) Up to 95% RH, non-condensing State of Energy (SoE): 25% initial |
| Maximum Elevation | 3000 m (9843 ft) |
Contact Person: David
Tel: 13823196765
Fax: 86-755-29077592