Product Details:
|
Material: | Aluminium Casting | Product Name: | 2200W Battery Chaeger |
---|---|---|---|
AC Input Operation Voltage Range: | 85V-265V | Output Power: | 2200W |
Protection Level: | IP66 | Overall Size: | 282*124*72mm |
High Light: | 25A 60v 30ah lithium battery charger,72V 60v 30ah lithium battery charger,100Ah lithium 36v battery charger |
Lithium Battery Charger 100Ah 150Ah 200Ah 96V 15A 18A 84V 20A 72V 25A 60V 30A 48V 35A 36V 24V 12V 40A LiFePO4 Battery
Specifications:
Model: | OK-CH-2200 | Max Power: | 2200W |
Shell: | Aluminium casting | DC Output | Customizable |
AC Input: | 85V-265V/40-70Hz | Waterproof: | IP66 |
Max Efficiency: | >=93% | Operating Temperature: | -30 to 65℃ |
Storage Temperature: | -40 to 95℃ | Noise: | <=40dB |
Cooling: | Active cooling with fan | ||
Protection: |
Input low-voltage&over-voltage protection Overheat protection Output empty-load protection Output short&reverse protection Output over-current&over-voltage protection Automatic shutdown when fully charged |
Common Output:
Common Output | ||||||
Model | Nominal Voltage | Lead Acid | LiFePO4 | NCM/NCA | Max Charge Current | Dimensions |
E22 |
12V | 14.7V | 14.6V | 16.8V | 40A |
Size:282*168*95mm |
24V | 29.4V | 29.2V | 29.4V | 40A | ||
36V | 44.1V | 43.8V | 42V | 40A | ||
48V | 58.8V | 58.4V | 58.8V | 35A | ||
60V | 73.5V | 73V | 67.2V | 30A | ||
72V | 88.2V | 87.6V | 84V | 25A | ||
84V | 102.9V | 100.8V | 20A | |||
96V | 117.6V |
18A |
Contact Person: David
Tel: 13823196765
Fax: 86-755-29077592