Product Details:
|
Material: | Aluminium | Product Name: | 900w Battery Charger |
---|---|---|---|
AC Input: | 85V-365V/40-70Hz | Waterproof: | IPx4 |
Output Power: | 900W | Size: | 205*105*68mm |
High Light: | 29.2V 24v lithium ion battery charger,24v lithium ion battery charger 44.1V,43.8V 12v 30a battery charger |
Lithium Battery Charger 44.1V 43.8V 42V 36V 20A 29.4V 29.2V 24V 16.8V 14.7V 14.6V 12V 30A Battery Charger
Specifications:
Model: | OK-CH-900 | Max Power: | 900W |
Shell: | Aluminium profile | Size: | 205*105*68mm |
AC Input: | 85V-265V/40-70Hz | Waterproof: | IPx4 |
Max Efficiency: | >90% | Operating Temperature: | -30 to 65℃ |
Storage Temperature: | -40 to 95℃ | Noise: | <40dB |
Cooling: | Active cooling with fan,nature cooling | ||
Protection: |
Input low-voltage&over-voltage protection Overheat protection Output empty-load protection Output short&reverse protection Output over-current&over-voltage protection Automatic shutdown when fully charged |
Common Output(Examples for lead acid battery @220Vac) | |||
Example | Rated Output Voltage | Max Output Voltage | Max Output Current |
12V/30A | 12V | 17V | 30A |
24V30A | 24V | 34V | 30A |
36V20A | 36V | 51V | 20A |
48V18A | 48V | 68V | 18A |
60V15A | 60V | 85V | 15A |
72V12A | 72V | 102V | 12A |
84V10A | 84V | 118V | 10A |
96V8A | 96V | 135V | 8A |
Customization:
AC plug: US/EU/AU/UK/.....
AC wire: 1m/1.2m/1.5m/2m/.....
DC connector: Bare wire end/Anderson/REMA/EZGO/YAMAHA/YEEDA/SC/OT/Alligator clip/....
DC wire:1m/1.5m/2m/3m/.....
We have Computer Controlled Power Supply Burn-in Testing System to test each charger for 5 hours to make sure all of them can work well.
Contact Person: David
Tel: 13823196765
Fax: 86-755-29077592