Product Details:
|
Rated Output Power: | 1000KW | Rated Capacity:: | 2500KWh |
---|---|---|---|
Rated Voltage: | 380±15%V | Rated Frequency: | 50Hz |
Battery Type: | Lifepo4 Lithium Battery | BMS: | Integrated Battery Management System |
Cycle Life: | 6000 Cycles | Dimension: | 12192mm(L)*2438mm( W)*2591mm(H) |
Weight: | 22 Ton | Apllication: | ESS Commercial Solar Storage |
High Light: | 1500 Kwh Commercial Solar Battery Storage Systems,1000 Kwh Commercial Solar Battery Storage Systems,2000 Kwh commercial battery storage systems |
The battery energy storage system (ESS) containers are based on a modular design. They can be configured to match the required power and capacity requirements of client’s application.
Description:
1. designable solar bettery storage container
2. deep cycle battery solar system
3. can be in form of battery clusters or energy storage container
System Diagramm:
Product Paramenters:
1MW/2.5MWH Energy Storage System | ||
Rated output power | 1000KW | |
Rated capacity | 2500KWH | |
AC Phases | Three-phase Four-wire | |
Grid discharge mode | Rated voltage | 380V |
Voltage range | 380±15%V | |
Rated frequency | 50Hz | |
Frequency range | 47.5~51.5Hz | |
Total current waveform distortion rate(THD) |
<5% | |
Output power factor | ≥0.99 | |
Isolated network operation mode | Rated voltage | 380V |
Voltage accuracy | <±3% | |
Output voltage distortion | <5% | |
Rated output frequency | 50±2%Hz | |
Voltage transition range | <10% | |
Can withstand three - phase load imbalance | 100% | |
Grid-connected charging operation mode | Rated voltage | 400V |
Voltage range is allowed | 380±15%V | |
Frequency range | 47.5~51.5HZ | |
Power factor | ≥0.99(absolute value) | |
Noise | <70dB | |
IP GRADE | IP54 | |
External communication | Ethernet | |
Dimension | 12192mm(L)*2438mm( W)*2591mm(H) | |
Weight | 22 Ton |
Product Details:
Battery Cell
The battery core adopts lithium iron phosphate battery-LFP, the capacity is 120Ah, the nominal voltage is 3.2V, the working voltage range is 2.5~3.65V, the monthly self-discharge rate of the battery is ≤3%.
Battery Module
The energy storage standard module consists of 24 single cells, the specification is 2P12S, the power is 9.216kWh, the nominal voltage is 38.4V, the working voltage range is 33.6~43.2V, and the mass is about 85kg.
Battery Cluster
The battery cluster consists of 18 energy storage standard modules with a specification of 2P216S, a power of 165.888kWh, a nominal voltage of 691.2V, an operating voltage range of 604.8V-766.8V, and a total mass of approximately 1700kg.
PCS 500KW solar battery storage container
Bidirectional battery inverter 500KW, can be used alone or with solar charger and other accessories for different application scenario. Paralleling multiple units, Flexible Configuration, Programmable working mode, Support remote control of DG, Touchscreen LCD.
Contact Person: David
Tel: 13823196765
Fax: 86-755-29077592