|
Product Details:
|
| Battery Type: | Lithium ICR26650 14500 | Voltage: | 7.4V |
|---|---|---|---|
| Capacity: | 2200mAh | Cables: | 16#,18#,20#.... |
| Connector: | Accept Customized Requirement | Size: | Custmized |
| High Light: | 3.7V Rechargeable Lithium Battery Pack,Rechargeable Lithium Battery Pack 7.4V,14.8V 14500 battery pack |
||
Rechargeable Lithium Battery Pack3.7V 7.4V 11.1V 14.8V 14500 10440 18650 21700 26650 32650 Li ion LiFeO4 Battery Pack
Specifications:
| Type | Lithium ion battery pack 3.7V 7.4V 11.1V 14.8V 18.5v 14500 10440 18650 21700 26650 32650 Li ion LiFeO4 battery pack |
| Brand | OEM |
| Model | lithium battery pack |
| Voltage | 3.7V |
| Capacity | 300-6000mah |
| Cycle life | 500- 1000 times |
| Jacket | Alu/PVC |
| Chemical System | Lithium ion Battery |
| Certification | CE/CB/UN38.3/MSDS |
| Demension | Customized |
| Package | blister card, industrial package or customized... |
| PCB/PCM | with or without,both ok for us |
| Cables | 16#,18#,20#.... |
| Application | cash-machine,POS Terminal,monitor,barcode scanner,taxi-machine, portable voting device, lighting, fire alarm sensors, mineequipment, speaker, GPS tracekr, car video-registry, stand-alone telemechanic syster, GSM-modem ect. |
| Connector | Accept customized requirement |
| Sample | can be offer for testing |
| Production time | 15-20 working days if have stock;25-30 working days if withour stock |
| Payment Term | 30%TT in advance and the balance before shipment,or Negotiable |
|
Price Term
|
FOB (Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F......... |
Packaging & Shipping
Lithlium battery packaging:
1, Packing in a tray +inner box+carton box
2, Single battery packing in PE bag+ inner box+ carton box
3, Customized package etc...
Shipping method:
1, For samples, usually by express or by air
2, For orders, by truck, by air ,by express or by sea depends on customer requirement
![]()
Contact Person: David
Tel: 13823196765
Fax: 86-755-29077592