|
Product Details:
|
| Battery Type: | Cylinder LiFePO4 Battery 26650 | Voltage: | 12.8V |
|---|---|---|---|
| Capacity: | 80Ah | Max Charge Voltage: | 14.4±0.1V |
| Discharge Cut-off Voltage: | 10.0V | Standard Charge Current: | 20A |
| Max Charge Current: | 15A | Standard Discharge Current: | 10A |
| Max Discharge Current: | 50A | Internal Resistance: | ≤30mΩ |
| Cycle Life: | 3000 Times | Dimension: | 318*144*148mm |
| Weight: | 9.8 KG | Operation Temperature: | -20°C-60°C |
| Highlight: | 12.8V LiFePO4 Battery Pack,80Ah Lithium Iron Phosphate Battery,26650 Rechargeable Battery Pack |
||
Rechargeable Lithium Battery Pack Custermize 12.8V 80Ah 48V 50Ah Rechargeable LiFePO4 Battery Pack
| NO. | Iterm | Specification |
| 1 | Capacity | 80Ah |
| 2 | Voltage | 12.8V |
| 3 | Max. Charge Voltage | 14.4±0.1V |
| 4 | Discharge Cut-off Voltage | 10.0V |
| 5 | Standard Charge Current | 20A |
| 6 | Max. Charge Current | 15A |
| 7 | Standard Discharge Current | 10A |
| 8 | Max. Continuous Discharge Current | 50A |
| 9 | PU_Lse Discharge Discharge at 10's | 15A |
| 10 | Internal Resistance | ≤30mΩ |
| 11 | Cycle Life | 3000 Times |
| 12 | Dimension | 318*144*148mm |
| 13 | Weight | 9.8 KG |
| 14 | Operation Temperature | -20°C-60°C |
Tel: 15211040646