Product Details:
|
Size: | Customized | Warranty: | 3 Years |
---|---|---|---|
Application: | UPS,Energy Storage,AGV,Solar | Nominal Capacity: | Customized |
Weight: | 50kg | Capacity: | 100Ah,Real Capacity |
High Light: | 10KWH lithium iron phosphate generator,CE lithium iron phosphate generator 10KWH,CE lithium iron phosphate generators 10KWH |
Solar Generator Lithium Battery Pack 5KWH 10KWH 20KWH 48V 150Ah Solar Energy System Battery
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: OKTANMAX
Model Number: OK7200
Voltage: 48V
Capacity: Customised
Dimension: Customised
OEM/ODM: Warmly Welcomed
Cycle life: 3500 Times+
Warranty: 3years
Application: Toys
attery Specifications
Model No | OK2400 | OK5000 | OK7200 | OK9600 | OK12000 |
Voltage | 48 V | 48 V | 48 V | 48 V | 48 V |
Capacity | 50Ah | 100Ah | 150Ah | 200Ah | 250Ah |
Energy | 2.4KWH | 5.12KWH | 7.68KWH | 10.24KWH | 12.80KWH |
Operation voltage | 35.25-54.75 Vdc | 37.6-58.4Vdc | 37.6-58.4Vdc | 37.6-58.4Vdc | 37.6-58.4Vdc |
Max.charging voltage | 54.75Vdc | 58.4 Vdc | 58.4 Vdc | 58.4 Vdc | 58.4 Vdc |
Max.charging and discharging current | 50A | 100A | 100A | 100A | 100A |
Max Power | 2400W | 5120W | 7680W | 10240W | 12800W |
Life time(25°C) | 10 years | ||||
Life cycles(80% DOD, 25°C) | 6000 Cycles | ||||
Storage time / temperature | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | ||||
Operation temperature | -20°C to 60°C @60+/-25% Relative Humidity | ||||
Storage temperature | 0°C to 45°C @60+/-25% Relative Humidity | ||||
Lithium Battery Standard | UL1642, IEC62619, UN38.3, ROHS,CE-EMC | ||||
Enclosure protection rating | IP65 | ||||
Dimensions(L×W×H)mm | 482*410*89 | 482*400*177 | 482*430*222 | 482*500*280 | 482*500*280 |
Weight | 24KG | 43KG | 65KG | 82KG | 100KG |
Monitor Digital Display
Battery is with digital display which allow users to monitor voltage of each serial of cells, battery’s rated voltage and
capacity, temperatures and BMS parameters etc.
Support max. 4 parallels
If without master control, it support max. 4 parallels for highest 20.48Kwh battery system; If with standard master controls, it can be paralleled and serialed with more batteries.
Contact Person: David
Tel: 13823196765
Fax: 86-755-29077592