|
Product Details:
|
| Battery Type: | Cylinder LiFePO4 Battery 26650 | Voltage: | 12.8V |
|---|---|---|---|
| Capacity: | 80Ah | Standard Charge Current: | 20A |
| Standard Discharge Current: | 10A | Dimension: | 318*144*148mm |
| High Light: | 80Ah 48v 50ah lifepo4 battery pack,12.8V 48v 50ah lifepo4 battery pack,26650 rechargeable lithium ion battery pack |
||
Rechargeable Lithium Battery Pack Custermize 12.8V 80Ah 48V 50Ah Rechargeable LiFePO4 Battery Pack
Specifications:
| NO. | Iterm | Specification |
| 1 | Capacity | 80Ah |
| 2 | Voltage | 12.8V |
| 3 | Max. Charge Voltage | 14.4±0.1V |
| 4 | Discharge Cut-off Voltage | 10.0V |
| 5 | Standard Charge Current |
20A |
| 6 | Max. Charge Current | 15A |
| 7 | Standard Discharge Current | 10A |
| 8 | Max. Continuous Discharge Current | 50A |
| 9 | PU_Lse Discharge Discharge at 10's | 15A |
| 10 | Internal Resistance | ≤30mΩ |
| 11 | Cycle Life | 3000 Times |
| 12 | Dimension | 318*144*148mm |
| 13 | Weight | 9.8 KG |
| 14 | Operation Temperature | -20°C-60°C |
Our Services
1. Experienced LiFePO4 / Lithium ion Battery & Pack supplier.
2. Professional technical, prodction & servise team for your service.
3. 7 days / 24 hours service for you, all questions will be dealed within 24hours.
4. Satable Quality--Come from superior material supplier & perfect quality control system.
5. Lower Cost--Not the cheapest but the lowest at the same quality.
6. Good Service--Satified service before and after sale.
![]()
Contact Person: David
Tel: 13823196765
Fax: 86-755-29077592