|
Product Details:
|
| Model Number: | OK-Cell-105 | Typical Voltage: | 3.2V |
|---|---|---|---|
| Typical Capacity: | 105Ah | Cycle Life: | 3500 Times(with Clamp) |
| AC Impedance Resistance: | ≤0.7mΩ | Continuous Charge/Discharge Current: | 1C/1C |
| Highlight: | 105Ah Lifepo4 Battery Cell,Lifepo4 Battery Cell Rechargeable,lifepo4 3.2 v cell |
||
Lifepo4 Battery Cell 105 LFP cell 3.2V 105Ah Li-ion Batteries A grade Rechargeable lithium Lifepo4 Battery
Specification:
| Typical Capacity | 105Ah |
| Typical Voltage | 3.2V |
| AC Impedance Resistance | ≤0.7mΩ |
| Standard charge and discharge Charge/Discharge Current | 0.5C/0.5C |
| Standard charge and discharge Charge/Discharge Cut-off Voltage | 3.65V/2.5V |
| Continuous Charge/Discharge Current | 1C/1C |
| Pulse Charge/Discharge Ccurrent(30s) | 1C/3C |
| Recommended SOC window | 10%~90% |
| Charging Working Temperature | 0℃~55℃ |
| Discharging Working Temperature | -20℃~55℃ |
![]()
Contact Person: David
Tel: 13823196765
Fax: 86-755-29077592