Product Details:
|
Model Number: | OKPS500 | Power Source: | AC Adaptor, Solar Panel |
---|---|---|---|
Inverter Type: | Pure Sine Wave 800W/500W | Battery Capacity: | 756Wh (14.4V 52.5Ah) |
Special Features: | Type C, Flashlight, Cigar Lighter | USB-C PD Output: | 5V/9V/12V/15V 3A, 20V/2.25A |
High Light: | All In One Outdoor Portable Power Station,Outdoor Portable Power Station 220V,100V outdoor solar power station |
800W 756Wh Outdoor Portable Power Station Lithium Solar for Camping
Quick Details
Place of Origin: Guangdong, China Brand Name: OEM
Model Number: OKPS800 Application: Home, Outdoor, camp, car back up
Solar Panel Type: Monocrystalline Silicon, Polycrystalline Silicon Battery Type: Lithium Ion ICR18650
Controller Type: MPPT Mounting Type: Portable Load Power (W): 800W
Output Voltage (V): 110V/230V Output Frequency: 50Hz/60Hz Input DC: 29/6A Max
Work Time (h): 24 Certificate:CE, PSE, RoHS, FCC, MSDS, UN38.3 Size: L346*W168.6*H225.8mm
Product name: Portable Power Station Capacity: 210000mAh Load: 800W
Cell Type: 18650 Lithium ion Battery Material: Aluminum Alloy + ABS + PC
Flashlight/1.5W: Mode High Light/Soft Light Output wave: Pure Sine Wave Solar System
Speicification:
ltem | Spec | Remarks | |
Model | OKPS500 | ||
Shell Material | Aluminum Alloy+ABS+PC | ||
Color | Sliver,Black | Customized | |
Internal Battery | 648Wh(14.4V 45Ah) 18000mAh | Max 1028Wh by Samsung Cell | |
Battery Type | Lithium ion | INR18650 | |
Charging | PV | 18V-32V5A Max | by solar panel |
AC/Dc | 24V5A | by included AC/DC adaptor | |
Car | 24V 5A Max | by cigarette port | |
AC Output | Power | 500 watts | 2 outlets |
Wave From | pure sine wave | ||
DC Output | 2xUSB-A QC3.0 | 5V/3A,9V/2A | automatic identification |
1x USB-C PD | 5V/3A,9V/3A,12V/3A,15V/3A,20V/2.25A | automatic identification | |
1xDC12V | 12V5A | cigarette socket | |
2x DC5521 | 12V3A | ||
LED Flashlight | 1 watts | High/Soft Lighting Switchable | |
Net Weight | 7.8 kg | 17.2lbs | |
Product Dimensions | L346xW169xH226mm | L13.6"xW6.65"xH8.9" | |
Operation Temperature | 0~40C | ||
Operation Humidity | 0~90% | no condensation | |
Storage Temperature | -20°℃~40C | ||
Certifications | CE, PSE, RoHS, FCC |
Contact Person: David
Tel: 13823196765
Fax: 86-755-29077592